AGS SP 35 20AH
| Specification | Details |
|---|---|
| Brand | AGS / Atlas Batteries |
| Model | AGS SP 35 R |
| Battery Type | Lead Acid Battery |
| Voltage | 12V |
| Capacity | 20 AH |
| Plates Per Cell | 5 |
| Battery Family (JIS) | N150 Family |
| Dimensions (L x W x H) | 508 x 222 x 257 mm |
| Dry Battery Weight | 28.3 Kg |
| Polarity | C |
| Warranty | 06 Months |
| Manufacturer | Atlas Battery Limited |
| Application | Heavy Vehicles / UPS / Solar |
| Made In | Pakistan |
AGS SP 50 30AH
Specification
| Battery Type | 36B20 |
| Plate Qty. / Cell | 9PL |
| Capacity @ 5 hrs. (AH) | 24 |
| Capacity @ 20 hrs. (AH) | 30 |
| Terminal Type | T1 (Thin) |
| Battery Length | 197 +0/-4 |
| Battery Width | 129 +0/-4 |
| Container Height (H) | 203 +0/-5 |
| Overall Height (max.) | 227 |
| Terminal Layout | R |
| Filled Battery Weight (Kg) | 6.7 |
AGS SP 100 60AH
Description
This battery has 11 plates in each of its 6 cells 60AH (20HR) and a right polarity. It is used
by Toyota Hi-Ace, Mercedes Benz, Isuzu Bus JCR 520zz, Massey Ferguson Tractors,
MF-210 Cruiser, Toyota Hi-Lux, Nissan Diesel Pick-up, and Ford 1910 Tractors.
12V 60AH(20HR)
Specifications
| Battery Type | Antimonial Lead acid battery – SLI |
|---|---|
| Plate Qty. / Cell | 11PL |
| Capacity @ 20 hrs. (AH) | 60 |
| Terminal Type | T2 (Thick pole) |
| Battery Length | 306 mm |
| Battery Width | 173 mm |
| Overall Height (max.) | 225 mm |
| Polarity of Battery | R |
| Dry Battery Weight (Kg) | 12.4 |
| Capacity @ 5 hrs. (AH) | 48 |
| Container Height (H) | 204 mm |
AGS GX 135AH
- Original & Brand New AGS Battery GX 135
- Charged Battery with Filled Acid
- Free Home Delivery and Installation
- Fastest Delivery at your doorstep
- 06-Month Warranty as per company policy
AGS SP-180 120AH
- Atlas AGS SP 180
- Original & New Brand Battery
- Charged Battery with Filled Acid
- Free Home Delivery and Installation
- 06-month Warranty as per company policy
AGS WS-230 150AH
12V 150AH(20HR)
Specifications
| Battery Type | 145G51 |
|---|---|
| Plate Qty. / Cell | 23PL |
| Capacity @ 5 hrs. (AH) | 120 |
| Capacity @ 20 hrs. (AH) | 150 |
| Terminal Type | T2 (Thick) |
| Battery Length | 508 +0/-5 |
| Battery Width | 222 +0/-5 |
| Container Height (H) | 213 +0/-7 |
| Overall Height (max.) | 257 (with handle) |
| Terminal Layout | C |
| Filled Battery Weight (Kg) | 28.3 |
